| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : XCMG
Model Number : QY25k-II
Certification : CE,ISO
Place of Origin : JIANGSU CHINA
MOQ : 1unit
Supply Ability : 100units/month
Delivery Time : 25-35 working days
Packaging Details : special package for export






| Dimension | Unit | QY25K-II |
|---|---|---|
| Overall length | mm | 12650 |
| Overall width | mm | 2500 |
| Overall height | mm | 3380 |
| Weight |
|
|
| Total weight in travel | kg | 29400 |
| Front axle load | kg | 6200 |
| Rear axle load | kg | 23200 |
| Power |
|
|
| Engine model | SC8DK280Q3 / WD615.329(domestic III) | |
| Engine rated power | kW/(r/min) | 206/2200 213/2200 |
| Engine rated torque | N.m/(r/min) | 1112/1400 1160/1400 |
| Travel |
|
|
| Max. travel speed | km/h | 75 |
| Min. turning diameter | m | 21.5 |
| Min. ground clearance | mm | 275 |
| Approach angle | ° | 16 |
| Departure angle | ° | 13 |
| Max. grade ability | % | 30 |
| Fuel consumption for 100km | L | ≈37 |
| Main performance |
|
|
| Max. rated total lifting capacity | t | 25 |
| Min. rated working radius | mm | 3000 |
| Turning radius at turntable tail | m | 3.065 |
| Max. lifting torque | kN.m | 1010 |
| Base boom | m | 10.7 |
| Fully extended boom | m | 34.19 |
| Fully extended boom+jib | m | 42.15 |
| Longitudinal outrigger span | m | 5.14 |
| Lateral outrigger span | m | 6 |
| Working speed |
|
|
| Boom luffing time | s | 75 |
| Boom full extension time | s | 100 |
| Max. swing speed | r/min | ≥2.5 |
| Max. speed of main winch (single rope) | m/min | ≥120 |
| Max. speed of aux. winch (single rope) | m/min | ≥120 |
|
|
2017 XCMG official QY25K-II 25ton crane mobile crane truck crane Images |